0
The Bi-Amplified Active speakers of the HYPER-PRO ACX series are part of the high range of SOUNDSATION Pro Audio products. Peak powers of 1600 W and 1800W respectively for 12 and 15 models, selected transducers, CELESTION compression drivers, powerful DSP: all the ingredients cleverly combined to offer the best even to the most demanding professionals. HYPER-PRO ACX series 12 and 15 woofers sound punchy and loud; the 1.4 driver lets them sound crystal clear. Sound control via the DSP is really simple. By pressing the PRESET switch you can choose between 4 audio programs (LIVE, DJ, SPEECH, MONITOR); the character of the sound will change and the corresponding LED will show the selected mode. The rear panel, organized in a very simple way and with separately controllable inputs, allows the choice of devices to be connected as a microphone, a mixer, an instrument, a CD player, a smartphone etc. In the three panel sections, input levels can quickly be set with gain controls independently of each other.
| Frequency Response | 50Hz 20kHz / -10dB |
| Max SPL | 134 dB |
| Low-freq. Transducer | 12 Woofer |
| High-freq. Transducer | Celestion 1.4 Compression Driver |
| Coverage | 90 x 90 |
| Low-Frequency Amplifier | Class-D 350W RMS 1400W Picco |
| High-Frequency Amplifier | Class-AB 50W RMS 200W Picco |
| AC Mains | 100-120VAC/220-240VAC |
| Power Consumption (Average/Peak) | 800W / 1600W |
| Fuse | T6.3AL 250V (100-120V) / T3.15AL250V (220-240V) |
| DSP | 4 preset (Live, DJ, Speech, Monitor) |
| Input Connections | 1x XLR connector, 2x 63mm Jack, 1x Mini-Jack, 1x RCA Pair |
| Output Connectors | 1x XLR Thru Output (Input 1), 1x XLR Link Output with Mono/Stereo selection |
| Housing Material | Polypropylene |
| Grille | Steel/1.2mm |
| Flyable | 3 x M10 points (2 on top, 1 on rear) |
| Handles | 2 on sides; 1 on top |
| Dual tripod/pole hole | Standard D36mm, 0 and 7 |
| Speaker Size (WxHxD) | 362 x 597 x 347 mm |
| Packing Size (WxHxD) | 405 x 395 x 645 mm |
| Speaker Weight | 15.5 kg |
| Carton Weight | 17 kg |
Only logged in customers who have purchased this product may leave a review.
© 2026 www.valvemint.com. All rights reserved.